Marks | Percentage | Scholarship Amount ( Rs ) |
---|---|---|
375 - 430 | 75 - 86 | 4,000 |
431 & Above | 86.2 & Above | 7,000 |
Percentage of Marks | Scholarship Amount ( Rs ) |
---|---|
Student securing 91-96% and above in the first and second semester ( excluding practical & without arrear ) | 15% scholarship in tution fees |
Student securing 97-100% and above in the first and second semester ( excluding practical & without arrear ) | 25% scholarship in tution fees |
Percentage of Marks | Scholarship Amount ( Rs ) |
---|---|
Student securing 91-96% and above in the first and second semester ( excluding practical & without arrear ) | 15% scholarship in tution fees |
Student securing 97-100% and above in the first and second semester ( excluding practical & without arrear ) | 25% scholarship in tution fees |
Admission Pre-Registration